| Formulas included. Enter amounts in highlighted areas to complete the budget |
| Edge Soccer Programs |
| Cash Budget |
| For the Two Months Ended February 28 |
| | January | February | Total |
| Beginning cash balance | | $ - 0 | $ - 0 |
| Cash receipts from customers | | $ - 0 | $ - 0 |
| Collection of note receivable | | | $ - 0 |
| Cash available | $ - 0 | $ - 0 | $ - 0 |
| Cash payments: |
| Equipment purchases | | | $ - 0 |
| Selling and administrative expenses | | | $ - 0 |
| Total cash payments | $ - 0 | $ - 0 | $ - 0 |
| Ending cash balance before financing | $ - 0 | $ - 0 | $ - 0 |
| Minimum cash balance desired | | $ - 0 | $ - 0 |
| Projected cash excess (deficiency) | $ - 0 | $ - 0 | $ - 0 |
| Financing: |
| Borrowing | | | $ - 0 |
| Total effects of financing | $ - 0 | $ - 0 | $ - 0 |
| Ending cash balance | $ - 0 | $ - 0 | $ - 0 |